APPLICATION SHORT NAME |
APPLICATION NAME
|
FND | Application Object Library |
SYSADMIN | System Administration |
AU | Application Utilities |
AD | Applications DBA |
SQLGL | General Ledger |
OFA | Assets |
ALR | Alert |
RG | Application Report Generator |
CS | Service |
EC | e-Commerce Gateway |
SQLAP | Payables |
PO | Purchasing |
AR | Receivables |
QA | Quality |
CE | Cash Management |
PA | Projects |
AS | Sales Foundation |
CN | Incentive Compensation |
OE | Order Entry |
INV | Inventory |
AN | Sales Analysis |
ODQ | Data Query |
AX | Global Accounting Engine |
AK | Common Modules-AK |
MFG | Manufacturing |
BOM | Bills of Material |
ENG | Engineering |
MRP | Master Scheduling/MRP |
CRP | Capacity |
WIP | Work in Process |
CZ | Configurator |
PER | Human Resources |
PAY | Payroll |
FF | FastFormula |
DT | DateTrack |
SSP | SSP |
MSC | Advanced Supply Chain Planning |
BEN | Advanced Benefits |
OTA | Learning Management |
JA | Asia/Pacific Localizations |
JE | European Localizations |
JG | Regional Localizations |
JL | Latin America Localizations |
CHV | Supplier Scheduling |
ICX | Oracle iProcurement |
AHM | Hosting Manager(Obsolete) |
CST | Cost Management |
RLA | Release Management Integration Kit (Obsolete) |
VEH | Automotive Integration Kit (Obsolete) |
HXT | Time and Labor |
AZ | Application Implementation |
PJM | Project Manufacturing |
FLM | Flow Manufacturing |
RHX | Advanced Planning Foundation(obsolete) |
GHR | US Federal Human Resources |
DEM | Demo Order Entry (AOL Class) |
CLR | Culinary Application |
CCT | Telephony Manager |
BIS | Applications BIS |
ADS | Applications Demonstration Services |
CUSTOM | Custom Development |
ADS_DEV | ADS Development |
XTR | Treasury |
PN | Property Manager |
WMS | Warehouse Management |
WPS | Manufacturing Scheduling |
FII | Financial Intelligence |
POA | Purchasing Intelligence |
HRI | Human Resources Intelligence |
OKC | Contracts Core |
CSC | Customer Care |
CSD | Depot Repair |
ITA | Information Technology Audit |
CDR | Oracle Clinical Data Repository |
DUMMY_GMO | Obsolete Process Operations |
CLJ | Japan Consulting Localizations |
RRC | Retail Core |
CLL | LAD Consulting Localizations |
RRS | Site Management |
CLE | EMEA Consulting Localizations |
CSF | Field Service |
CSS | Support (obsolete) |
OKS | Service Contracts |
ME | Controlled Availability Product(Obsolete) |
BIM | Marketing Intelligence |
BIC | Customer Intelligence (obsolete) |
IES | Scripting |
AMV | Marketing Encyclopedia System |
AST | TeleSales |
ASF | Sales Online |
CSP | Spares Management |
OKX | Contracts Integration |
AMS | Marketing |
XNM | Marketing for Communications (Obsolete) |
XNC | Sales for Communications (Obsolete) |
XNS | Service for Communications (obsolete) |
XNP | Number Portability |
XDP | Provisioning |
FPT | Banking Center (obsolete) |
IEO | Interaction Center Technology |
GMA | Process Manufacturing Systems |
GMI | Process Manufacturing Inventory |
GMD | Process Manufacturing Product Development |
GME | Process Manufacturing Process Execution |
GMP | Process Manufacturing Process Planning |
GMF | Process Manufacturing Financials |
GML | Process Manufacturing Logistics |
GR | Process Manufacturing Regulatory Management |
PMI | Process Manufacturing Intelligence |
XLA | Subledger Accounting |
ONT | Order Management |
QP | Advanced Pricing |
RLM | Release Management |
VEA | Automotive |
WSH | Shipping Execution |
IBA | iMarketing (Obsolete) |
IBE | iStore |
IBU | iSupport |
IBY | Payments |
IBP | Bill Presentment & Payment |
BIL | Sales Intelligence |
BIX | Interaction Center Intelligence |
IEM | Email Center |
OZP | Trade Planning (Obsolete) |
OZF | Trade Management |
OZS | iClaims (Obsolete) |
ASG | CRM Gateway for Mobile Devices |
JTF | CRM Foundation |
IEX | Collections |
IEU | Universal Work Queue |
ASO | Order Capture |
MSO | Constraint Based Optimization |
OKE | Project Contracts |
IPA | Capital Resource Logistics – Projects |
CUI | Network Logistics – Inventory |
CUP | Network Logistics – Purchasing |
CUF | Capital Resource Logistics – Financials |
CUS | Network Logistics |
CUN | Network Logistics – NATS (obsolete) |
CUA | Capital Resource Logistics – Assets |
WSM | Shop Floor Management |
SHT | Applications Shared Technology |
ECX | XML Gateway |
FRM | Report Manager |
EAA | SEM Exchange (obsolete) |
BSC | Balanced Scorecard |
ABM | Activity Based Management (Obsolete) |
EVM | Value Based Management |
FEM | Enterprise Performance Foundation |
POM | Exchange |
MWA | Mobile Applications |
OPI | Operations Intelligence |
ISC | Supply Chain Intelligence |
CSR | Scheduler |
IEB | Interaction Blending |
MSD | Demand Planning |
HXC | Time and Labor Engine |
PQH | Public Sector HR |
PQP | Public Sector Payroll |
PSB | Public Sector Budgeting |
GMS | Grants Accounting |
PSP | Labor Distribution |
IGW | Grants Proposal |
IGS | Student System |
IGF | Financial Aid |
IGC | Contract Commitment |
PSA | Public Sector Financials |
FV | Federal Financials |
ENI | Product Intelligence |
PV | Partner Management |
ASL | Sales Offline |
CUE | Billing Connect (obsolete) |
EAM | Enterprise Asset Management |
FTE | Transportation Execution |
IGI | Public Sector Financials International |
ITG | Internet Procurement Enterprise Connector |
OKR | Contracts for Rights (Obsolete) |
IPD | Product Development (obsolete) |
MSR | Inventory Optimization |
PRGC | Progress Custom |
POS | iSupplier Portal |
BNE | Web Applications Desktop Integrator |
ASP | Oracle Sales for Handhelds |
BIV | Service Intelligence |
CSI | Install Base |
CSL | Field Service/Laptop |
CUG | Citizen Interaction Center |
IMT | iMeeting (obsolete) |
OKI | Contracts Intelligence |
IEC | Advanced Outbound Telephony |
CSE | Asset Tracking |
OKO | Contracts for Sales (Obsolete) |
JTS | CRM Self Service Administration |
JTM | Mobile Application Foundation |
AHL | Complex Maintenance Repair and Overhaul |
IMC | Customers Online |
OKB | Contracts for Subscriptions (Obsolete) |
XNI | Install Base Intelligence (Obsolete) |
QRM | Risk Management |
PON | Sourcing |
OKL | Lease and Finance Management |
IBC | Content Manager |
AMF | Fulfillment Services (Obsolete) |
QOT | Quoting |
CSM | Field Service/Palm |
DOM | Document Managment and Collaboration |
EGO | Advanced Product Catalog |
DDD | CADView-3D |
PJI | Project Intelligence |
XNB | Oracle Telecommunications Billing Integrator |
ZFA | Financial Analyzer |
ZSA | Sales Analyzer |
CLN | Supply Chain Trading Connector for RosettaNet |
EDR | E-Records |
PRP | Proposals |
OUC | University Curriculum |
TEST | test |
PSR | Public Sector Receivables |
CSN | Call Center |
CLA | APAC Consulting Localizations |
AMW | Internal Controls Manager |
XDO | XML Publisher |
WMA | Manufacturing Mobile Applications |
ISX | iSettlement |
MIV | Media Interactive |
OAM | Oracle Applications Manager |
BIE | eCommerce Intelligence |
BIN | Communications Intelligence |
CUC | Revenue Accounting |
CUR | Mass Market Receivables for Comms |
IBT | iAuction |
XNA | Service Assurance for Communications |
XNT | TeleBusiness for Telecom/Utilities |
MQA | Mobile Quality Applications |
CTB | Clinical Transaction Base |
IET | Call Center Connectors |
IEV | IVR Integrator |
IEP | Predictive |
HCP | Healthcare Intelligence |
HCA | Healthcare |
PBR | Budgeting and Planning |
IAM | Digital Asset Management |
OKT | Royalty Management |
GNI | Genealogy Intelligence |
CPGC | CPG – CDOA |
HCC | iHCConnect |
HCN | iHCIntegrate |
AME | Approvals Management |
OKP | Contracts for Procurement (Obsolete) |
HCT | Healthcare Terminology Server |
MIA | Mobile Applications for Inventory Management |
GMW | Process Manufacturing Portal |
BIY | Systems Intelligence |
PFT | Oracle Profitability Manager |
RMG | Risk Manager |
FTP | Transfer Pricing |
DNA | Development |
BLC | Utility Billing |
PTX | Patch Tracking System |
EMS | Environment Management System |
RCM | Regulatory Capital Manager (obsolete) |
JMF | Supply Chain Localizations |
IRC | iRecruitment |
GMO | Manufacturing Execution System for Process Manufacturing |
IPM | Oracle Imaging Process Management |
IBW | Oracle Web Analytics |
XLE | Legal Entity Configurator |
ASN | Sales |
MST | Transportation Planning |
FUN | Financials Common Modules |
GCS | Financial Consolidation Hub |
ZX | E-Business Tax |
LNS | Loans |
IA | iAssets |
FPA | Project Portfolio Analysis |
ZPB | Enterprise Planning and Budgeting |
BANKING | Banking |
COREBANK | Core Banking |
INSTITBANK | Institutional Banking |
IZU | Oracle E-Business Suite Diagnostics |
DPP | Oracle Price Protection |
MTH | Oracle Manufacturing Operations Center |
QPR | Oracle Deal Management |
DDR | Demand Signal Repository |
INL | Oracle Landed Cost Management |
Thursday, July 7, 2016
Oracle Apps – Application Short Names
Subscribe to:
Posts (Atom)
Oracle Fusion - Cost Lines and Expenditure Item link in Projects
SELECT ccd.transaction_id,ex.expenditure_item_id,cacat.serial_number FROM fusion.CST_INV_TRANSACTIONS cit, fusion.cst_cost_distribution_...
-
LookUps In Oracle Apps Lookups in Oracle are a collection of values. Lookups are a static collection of codes which are used by o...
-
P2P(Procure-to-Pay) Cycle Tables with Joins Pre Requisites for Purchase Order: 1.Item Creation: 2.Supplier Creation: 3.Buy...
-
SELECT TO_CHAR(PPA.PROJECT_ID) PROJECT_ID ,TO_CHAR(PPA.SEGMENT1) PROJECT_NUMBER ,PPA.NAME PROJECT_NAME ,PPA.DESCRIPTION ,PPA.START_DATE ,PP...